Essam Ali Reza General Contracting Company
Previous Works
A concise standalone record of completed works for easy review.
Completed Projects
A concise record without visual duplication
Shows the project, client, location, value and status, with a dedicated project page for additional details.
| Project | Entity / Client | Location | Value | Status |
|---|---|---|---|---|
| Pump Station No.1 | Al Bunayat Al Arabiya – Darb Al Riyadh | Qassim Region | 14,513,318.00 | Completed |
| Pump Station No.2 | Al Bunayat Al Arabiya – Darb Al Riyadh | Qassim Region | 9,830,132.00 | Completed |
| Pump Station No.3 | Al Bunayat Al Arabiya – Darb Al Riyadh | Qassim Region | 9,792,443.00 | Completed |
| Pump Station No.4 | Al Bunayat Al Arabiya – Darb Al Riyadh | Qassim Region | Within the Mishash & Al Fuwayliq package totaling 30,530,936.00 | Completed |
| Pump Station No.3 | Al Bunayat Al Arabiya – Darb Al Riyadh | Qassim Region | Within the Mishash & Al Fuwayliq package totaling 30,530,936.00 | Completed |
| Al Muzahimiyah Sewer Networks – Phase 2 | Al Sabaq Al Arabi Trading & Contracting – SATC | Riyadh – Al Muzahimiyah | 13,158,519.00 | Completed |
| Maarif School Project – Al Rawdah, Jeddah | Ejada Specialized Construction Co. | Jeddah | 35,588,078.00 | Completed |
| Bahrah Warehouse No. 5 – Medical Warehouse | Ejada Specialized Construction Co. | Jeddah | 8,100,000.00 | Completed |
| Al Zahra Market Sports Center | Ejada Specialized Construction Co. | Jeddah | 3,721,580.00 | Completed |
| Additional Works – Bahrah Warehouse 1 | Ejada Specialized Construction Co. | Jeddah | 2,640,445.00 | Completed |
| Al Mamoun Offices – Al Zahra, Jeddah | Ejada Specialized Construction Co. | Jeddah | 2,542,329.00 | Completed |
| Royal Guard Project – Jeddah | Ejada Specialized Construction Co. | Jeddah | 1,300,000.00 | Completed |
| Additional Works – Bahrah Warehouse 2 | Ejada Specialized Construction Co. | Jeddah | 689,200.00 | Completed |
| Additional Works – Bahrah Warehouse No. 5 – BMS | Ejada Specialized Construction Co. | Jeddah | 682,000.00 | Completed |
| Al Zahra Project – External Lighting | Ejada Specialized Construction Co. | Jeddah | 629,415.00 | Completed |
| Al Zahra Project – Cables & Internal Lighting | Ejada Specialized Construction Co. | Jeddah | 529,150.00 | Completed |
| Mandarin Lighting Upgrade Project | Ejada Specialized Construction Co. | Jeddah | 450,000.00 | Completed |
| Additional Works – National Guard Project | Ejada Specialized Construction Co. | Jeddah | 423,010.00 | Completed |
| Al Muhaidib Villas Project | Al Malik Co. Ltd. | Jeddah | 305,750.00 | Completed |
| Residential Villa Fit-Out – Al Shati District | Private Client | Jeddah | 300,000.00 | Completed |
| Al Zaidi Warehouse – Makkah | Ejada Specialized Construction Co. | Makkah | 165,785.00 | Completed |
| Additional Works – Al Zahra External Lighting | Ejada Specialized Construction Co. | Jeddah | 131,520.00 | Completed |
| Al Zahra Cables & Internal Lighting – Additional Works | Ejada Specialized Construction Co. | Jeddah | 114,610.00 | Completed |
| Ejada Office – First Floor | Ejada Specialized Construction Co. | Jeddah | 89,100.00 | Completed |
| Ejada Office – Second Floor | Ejada Specialized Construction Co. | Jeddah | 70,700.00 | Completed |
| Supplementary Works – Al Zahra Electrical Kiosk Feeds | Ejada Specialized Construction Co. | Jeddah | 57,200.00 | Completed |
